Two of my favourite things.
Star Wars and statistical analysis.
Notes:
Round 2: Kenobi won the fight, but with Jinn's green lightsaber. For this round, green won and lost.
Round 5: Skywalker won with the red and blue blades, but since he went into the fight with blue, and walked out still with it (and since Dooku lost with the red), I've declared blue the winner.
Round 6: Kenobi won the fight with a blaster, but in the saber-duel, managed to disarm Grievous completely. Look, blue won, okay?
Round 8: I haven't put Red down for losing or drawing here, as Sidious staged his saber-loss to goad Skywalker into action.
Supporting Data:
Rnd | Location: | Colour | Colour | Won | Drew | Lost | |
---|---|---|---|---|---|---|---|
1 | Tatooine | Green | -vs- | Red | - | G / R | - |
2 | Naboo | Blue / Green | -vs- | Red | G | - | R / G |
3 | Geonosis | Blue / Green | -vs- | Red | R | - | B / G |
4 | Geonosis | Green | -vs- | Red | - | G / R | - |
5 | Coruscant | Blue / Blue | -vs- | Red | B | - | R |
6 | Utapau | Blue | -vs- | Blue/Green | B | - | B / G |
7 | Coruscant | Blue / Green | -vs- | Red | R | - | B / G |
8 | Coruscant | Purple | -vs- | Red / Blue | B | - | P |
9 | Mustafar | Blue | -vs- | Blue | B | - | B |
10 | Coruscant | Green | -vs- | Red | - | G / R | - |
11 | Death Star 1 | Blue | -vs- | Red | R | - | B |
12 | Bespin | Blue | -vs- | Red | R | - | B |
13 | Death Star 2 | Green | -vs- | Red | G | - | R |
DISCLAIMERS:
• ^^^ That's dry, British humour, and most likely sarcasm or facetiousness.
• This is a personal blog. The views and opinions expressed here represent my own thoughts (at the time of writing) and not those of the people, institutions or organisations that I may or may not be related with unless stated explicitly.
Very cool. Thanks for this.
ReplyDelete